Newfoundland T'Railways Home
Image Rotator

Newfoundland T'Railway Bridges/Trestles


  • Bridge Name: Length (metres): Mile #: GPS Data: To Nearest Town: Image:

  • Waterford River 24.40 00.5 - - No

  • Waterford River 16.46 2.39 - - No

  • Donovans 3.35 7.00 - - No

  • Donovans 3.35 7.10 - - No

  • Topsail Pond 5.49 11.6 - - No

  • Manuels River 14.02 14.7 - - No

  • Conways Bridge 10.97 16.7 - - No

  • Foxtrap #1 5.18 17.2 - - No

  • Foxtrap #2 4.57 17.7 - - No

  • Kelligrews 14.33 19.4 - - No

  • Lower Gullies 14.33 20.1 - - No

  • Upper Gullies 6.4 21.0 - - No

  • Seal Cove 16.15 23.1 - - No

  • Indian Pond Bridge 30.48 23.8 - - No

  • Bears Brook 4.88 29.0 - - No

  • Holyrood South River 16.15 29.5 - - No

  • Holyrood Beach 4.57 29.6 - - No

  • Holyrood River North Arm 24.08 32.3 - - No

  • Harbour Main Brook 6.71 34.4 - - No

  • Salmon River 15.24 38.1 - - No

  • Brian's Pond Outlet 4.57 38.9 - - No

  • Brigus Junction and Siding 5.79 41.6 - - No

  • Rocky River 11.58 53.9 - - No

  • Arnold's Cove 16.46 98.4 - - No

  • Sewards 13.11 108.8 - - No

  • Little Come by Chance 7.32 113.9 N 47 59 17.4 W 53 58 08.4 - No

  • Black Brook 13.11 117.0 - - No

  • Frost's Mill Bridge 4.88 119.7 - - No

  • Lower Shoal River 7.01 126.3 - - No

  • Dark Hole River 33.53 128.5 N 48 09.542 W 053 59.469 - No

  • Shoal Harbour River 16.46 138.0 N 48 14.030 W 054 04.058 - No

  • Clode Sound 79.86 148.8 N 48 20.117 W 054 09.558 - No

  • Middle Brook Bridge 24.69 150.5 N 48 21.394 W 054 09.921 - No

  • Salmon Brook 11.58 154.2 N 48 23.432 W 054 12.804 - No

  • North West Brook 40.84 155.7 N 48 24.421 W 054 14.056 - No

  • Pitts Brook 10.36 163.9 N 48 30.044 W 054 13.586 - No

  • Terra Nova River 112.16 164.8 N 48 30.474 W 054 12.611 - No

  • Maccles River 13.11 178.2 N 48 38.429 W 054 08.003 - No

  • North West Brook 22.56 184.4 N 48 42.465 W 054 08.719 - No

  • Gambo River 73.14 189.7 N 48 49. 108 W 054 16.276 - No

  • Butt's Pond 24.38 195.3 N 48 49.117 W 054 16.296 - No

  • Soulis Brook 19.51 204.5 N 48 54.207 W 054 25.043 - No

  • Burnt Brook 10.36 208.9 N 48 54.791 W 054 29.845 - No

  • Gander River 119.79 230.2 N 48 59.679 W 054 52.063 - No

  • Salmon River 29.26 232.8 N 49 00.683 W 054 55.050 - No

  • Nyles Brook 24.69 241.2 N 49 05.516 W 055 02.244 - No

  • Indian Brook 19.51 242.5 N 49 06.506 W 055 07.165 - No

  • Burnt Bay Brook 13.41 244.2 N 49 07.385 W 055 04.911 - No

  • Eel Brook 13.41 250.6 N 49 07.029 W 055 12.422 - No

  • Rattling Brook 35.36 256.1 N 49 04.076 W 055 17.974 - No

  • Jumpers Brook 16.46 261.9 N 49 01.534 W 055 24.025 - No

  • Exploits River 281.64 266.5 N 49 00.571 W 055 29.431 - No

  • Rushy Pond 24.69 278.5 N 48 56.516 W 055 42.955 - No

  • Dog Brook 4.57 280.9 N 48 56.903 W 055 45.978 - No

  • Leech Brook 39.32 283.8 N 48 56.592 W 055 49.678 - No

  • Aspen Brook 10.06 287.8 N 48 57.099 W 055 54.637 - No

  • Junction Brook 19.51 293.4 N 48 58.303 W 056 01.335 - No

  • Badger Brook 58.52 294.1 N 48 58.596 W 056 02.046 - No

  • Skull Hill Brook 8.53 304.2 N 49 01.565 W 056 13.104 - No

  • Unidentified Bridge 10.00 309.0 N 49 00.713 W 056 18.751 - No

  • Patrick's Brook Bridge 7.32 315.4 N 48 59.528 W 056 26.907 - No

  • Mary March River Bridge 40.23 320.6 N 48 59.528 W 056 33.177 - No

  • West Brook Bridge 24.38 321.2 N 49 00.371 W 056 33.607 - No

  • Quarry Brook 1 16.46 325.1 N 49 03.135 W 056 35.277 - No

  • Quarry Brook Bridge #2 16.46 325.7 N 49 03.589 W 056 35.466 - No

  • Wolf Brook 13.41 330.1 - - No

  • Gaff Topsail Brook 7.32 333.1 N 49 08.595 W 056 39.327 - No

  • Old Water Shute Bridge 4.88 335.1 N 49 09.047 W 056 41.695 - No

  • Pond Crossing Bridge 3.96 336.1 N 49 09.221 W 056 42.949 - No

  • Kitty's Brook East Bridge 24.69 341.0 N 49 09.760 W 056 48.935 - No

  • Near Forks Siding 4.88 341.6 N 49 09.715 W 056 49.641 - No

  • Kittys Brook 39.93 343.2 N 49 10.018 W 056 51.504 - No

  • Goose Brook 24.69 352.9 N 49 11.047 W 057 02.268 - No

  • Howley River 50.29 357.5 N 49 09.883 W 057 07.935 - No

  • Mary Ann Bridge 8.53 363.2 N 49 12.023 W 057 14.063 - No

  • Deer Lake - Main Dam - 364.3 N 49 W 057 - No

  • Glide Brook Bridge 29.26 372.0 N 49 10.839 W 057 24.042 - No

  • Deer Lake Vent Channel Bridge 8.53 373.6 N 49 10.082 W 057 25.907 - No

  • Deer Lake Penstock Bridge 10.36 373.7 N 49 10.033 W 057 25.976 - No

  • Deer Lake Spillway 24.69 373.8 N 49 09.982 W 057 26.080 - No

  • Lanes Brook 5.79 376.9 N 49 08.125 W 057 28.125 - No

  • Pynn's Brook 6.71 381.4 N 49 05.416 W 057 32.754 - No

  • Beavertown Brook 5.79 383.9 N 48 57.483 W 058 01.036 - No

  • Cooks Brook East 4.50 414.7 N 48 55.022 W 058 03.272 - No

  • Cooks Brook 13.11 416.3 N 48 53.683 W 058 03.586 - No

  • Cooks Brook West Bridge 4.27 419.3 N 48 51.430 W 058 05.263 - No

  • Howards Pond 5.49 426.5 N 48 47.710 W 058 08.752 - No

  • Spruce Brook 16.46 429.7 N 48 45.424 W 058 10.423 - No

  • Muskrat Brook 5.49 430.7 N 48 44.720 W 058 11.047 - No

  • Twin Brook 5.79 434.8 N 48 42.171 W 058 14.064 - No

  • North Brook 58.83 435.4 N 48 41.724 W 058 14.459 - No

  • Jack Burkes 6.40 439.4 N 48 39.190 W 058 16.941 - No

  • Robaires Brook 16.46 444.1 N 48 36.240 W 058 21.280 - No

  • Robaires Brook West Bridge 4.27 444.4 N 48 36.287 W 058 21.637 - No

  • Black Duck Brook Bridge 7.01 446.2 N 48 35.001 W 058 22.965 - No

  • Gull Pond Brook Bridge 4.27 448.4 N 48 33.506 W 058 24.686 - No

  • East of Stephenville 4.27 452.2 N 48 30.384 W 058 26.102 - No

  • Main Gut Bridge CLOSED 453.6 N 48 29.241 W 058 25.459 - No

  • Barachois Brook Bridge 101.50 456.9 N 48 26.589 W 058 26.004 - No

  • Molly Ann Brook Bridge 5.49 459.0 N 48 25.981 W 058 28.129 - No




All Content Copyright (c) 2024 T'Railways Association - Disclaimer

Site Designed & Developed by PCSweb | Need a website?   Validation: xhtml 1.1 | css